2025年国际期刊预警名单 | |||||
期刊 | ISSN/EISSN | 预警原因 | |||
Wireless Personal Communications | 0929-6212 | 论文工厂 | |||
Natural Resources Forum | 0165-0203 | 论文工厂 | |||
Computers & Electrical Engineering | 0045-7906 | 论文工厂 | |||
Numerical Heat Transfer Part A-applications | 1040-7782 | 论文工厂 | |||
Scalable Computing-practice and Experience | 1895-1767 | 论文工厂 | |||
2024年国际期刊预警名单 | |||||
期刊 | ISSN/EISSN | 预警原因 | |||
Cancers | 2072-6694 | 引用操纵 | |||
Dlagnostics | 2075-4418 | 引用操纵 | |||
Environmental Science and Pollution Research | 0944-1344 | 引用操纵、论文工厂 | |||
Fuel | 0016-2361 | 引用操纵 | |||
Journal of Clinical Medicine | 2077-0383 | 引用操纵 | |||
Journal of Personalized Medicine | 2075-4426 | 引用操纵 | |||
Radiologia Medica | 0033-8362 | 引用操纵 | |||
Bioengineered | 2165-5979 | 论文工厂 | |||
Connection Science | 0954-0091 | 论文工厂 | |||
Multimedia Tools and Applications | 1380-7501 | 论文工厂 | |||
Psychiatria Danubina | 0353-5053 | 论文工厂 | |||
Journal of Biobased Materials and Bioenergy | 1556-6560 | 论文工厂、中国作者占比畸高 | |||
Journal of Biomaterials and Tissue Engineering | 2157-9083 | 论文工厂、中国作者占比畸高 | |||
Journal of Biomedical Nanotechnology | 1550-7033 | 论文工厂、中国作者占比畸高 | |||
Journal of Nanoelectronics and Optoelectronics | 1555-130X | 论文工厂、中国作者占比畸高 | |||
Journal Of Sensors | 1687-725X | 论文工厂、中国作者占比畸高 | |||
Materials Express | 2158-5849 | 论文工厂、中国作者占比畸高 | |||
Science of Advanced Materials_ | 1947-2935 | 论文工厂、中国作者占比畸高 | |||
Alternative Therapies In Health And Medicine | 1078-6791 | 中国作者占比畸高 | |||
CMES-Computer Modeling in Engineering & Sciences | 1526-1492 | 中国作者占比畸高 | |||
Experimental and Therapeutic Medicine | 1792-0981 | 中国作者占比畸高 | |||
Frontiers in Energy Research | 2296-598X | 中国作者占比畸高 | |||
Mathematical Biosciences And Engineering | 1547-1063 | 中国作者占比畸高 | |||
Tropical Journal of Pharmaceutical Research | 1596-5996 | 中国作者占比畸高 | |||
2023年《国际期刊预警名单(试行)》 | |||||
学科 | 刊名 | 预警 | |||
材料科学 | Textile Research Journal | 中 | |||
地球科学 | Geofluids | 中 | |||
Frontiers in Earth Science | 低 | ||||
工程技术 | Journal of Industrial and Management Optimization | 中 | |||
Mathematical Problems in Engineering | 中 | ||||
Aerospace | 低 | ||||
Buildings | 低 | ||||
Computational and Mathematical Methods in Medicine | 低 | ||||
Energy Reports | 低 | ||||
Machines | 低 | ||||
化学 | Inorganic And Nano-metal Chemistry | 高 | |||
Journal Of Structural Chemistry | 高 | ||||
International Journal of Electrochemical Science | 中 | ||||
环境科学与生态学 | Frontiers in Environmental Science | 低 | |||
计算机科学 | Microprocessors and Microsystems | 高 | |||
International Journal Of Control Automation And Systems | 中 | ||||
Mobile Information Systems | 低 | ||||
经济学 | Economic Research-Ekonomska Istrazivanja | 低 | |||
农林科学 | Food Science and Technology | 低 | |||
医学 | Journal of Environmental and Public Health | 高 | |||
Pharmazie | 高 | ||||
Psychiatria Danubina | 高 | ||||
Acta Medica Mediterranea | 中 | ||||
American Journal Of Translational Research | 中 | ||||
Journal of Biomaterials and Tissue Engineering | 中 | ||||
Journal Of Clinical Laboratory Analysis | 中 | ||||
World Journal of Clinical Cases | 中 | ||||
Frontiers in Surgery | 低 | ||||
2021年《国际期刊预警名单(试行)》 | |||||
学科 | 刊名 | 预警 | |||
工程技术 | Complexity | 中 | |||
Shock and Vibration | 中 | ||||
Advances in Civil Engineering | 中 | ||||
Biomedicines | 低 | ||||
计算机科学 | Microprocessors and Microsystems | 高 | |||
Scientific Programming | 低 | ||||
生物学 | BioFactors | 高 | |||
Mitochondrial DNA Part B-Resources | 中 | ||||
Frontiers in Molecular Biosciences | 低 | ||||
Frontiers in Cell and Developmental Biology | 低 | ||||
Life-Basel | 低 | ||||
Biology-Basel | 低 | ||||
数学 | Discrete Dynamics in Nature and Society | 中 | |||
AIMS Mathematics | 低 | ||||
Journal of Mathematics | 低 | ||||
医学 | Pharmazie | 高 | |||
Molecular Therapy-Nucleic Acids | 高 | ||||
Experimental and Molecular Pathology | 高 | ||||
Journal of Cellular and Molecular Medicine | 中 | ||||
Molecular Medicine Reports | 中 | ||||
Journal of International Medical Research | 中 | ||||
Journal of Cancer | 中 | ||||
Medical Science Monitor | 中 | ||||
Aging-US | 中 | ||||
OncoTargets and Therapy | 中 | ||||
Cancer Management and Research | 中 | ||||
Cancer Cell International | 中 | ||||
World Journal of Clinical Cases | 中 | ||||
Annals of Palliative Medicine | 低 | ||||
International Journal of General Medicine | 低 | ||||
Frontiers in Medicine | 低 | ||||
Journal of Personalized Medicine | 低 | ||||
Healthcare | 低 | ||||
Diagnostics | 低 | ||||
Vaccines | 低 | ||||
2020年《国际期刊预警名单(试行)》 | |||||
学科 | 刊名 | 预警 | |||
材料学科 | Metals | 低 | |||
Coatings | 低 | ||||
Materials | 低 | ||||
Journal of Nanoscience and Nanotechnology | 低 | ||||
地球科学 | Mineral | 低 | |||
Atmosphere | 低 | ||||
工程技术 | Artificial Cells Nanomedicine and Biotechnology | 高 | |||
Advances in Civil Engineering | 中 | ||||
Mathematical Problems in Engineering | 中 | ||||
Sensors | 低 | ||||
Energies | 低 | ||||
Applied Sciences-Basel | 低 | ||||
Polymers | 低 | ||||
Electronics | 低 | ||||
Processes | 低 | ||||
Complexity | 低 | ||||
Desalination and Water Treatment | 低 | ||||
化学 | International Journal of Electrochemical Science | 中 | |||
Catalysts | 低 | ||||
Molecules | 低 | ||||
Natural Product Research | 低 | ||||
Zeitschrift Fur Kristallographie-new Crystal Structures | 低 | ||||
环境科学与生态学 | Sustainability | 中 | |||
Water | 低 | ||||
计算机科学 | IEEE Access | 中 | |||
农林科学 | Agronomy-Basel | 低 | |||
生物学 | Journal of Cellular Biochemistry | 高 | |||
Journal Of Cellular Physiology | 中 | ||||
Bioscience Reports | 中 | ||||
Biomed Research International | 中 | ||||
Biofactors | 低 | ||||
Plants-Basel | 低 | ||||
Cells | 低 | ||||
数学 | Boundary Value Problems | 高 | |||
Advances in Difference Equations | 高 | ||||
Journal Of Inequalities And Applications | 中 | ||||
Mathematics | 低 | ||||
医学 | European Review for Medical and Pharmacological Sciences | 高 | |||
International Journal of Clinical and Experimental Pathology | 高 | ||||
MEDICINE | 高 | ||||
International Journal of Clinical and Experimental Medicine | 高 | ||||
Biomedicine & Pharmacotherapy | 中 | ||||
Experimental and Molecular Pathology | 中 | ||||
Brazilian Journal Of Medical And Biological Research | 中 | ||||
Cancer Biomarkers | 中 | ||||
International Journal Of Immunopathology And Pharmacology | 中 | ||||
Oncology research | 中 | ||||
American Journal of Cancer Research | 中 | ||||
Medical Science Monitor | 中 | ||||
Oncology Letters | 中 | ||||
Experimental and Therapeutic Medicine | 中 | ||||
OncoTargets and Therapy | 中 | ||||
Oncology Reports | 中 | ||||
Molecular Medicine Reports | 中 | ||||
International Journal of Molecular Medicine | 中 | ||||
Journal of International Medical Research | 中 | ||||
American Journal of Translational Research | 中 | ||||
Journal of Biomaterials and Tissue Engineering | 中 | ||||
Aging-US | 中 | ||||
Life Sciences | 低 | ||||
Journal of Clinical Medicine | 低 | ||||
International Journal of Environmental Research and Public Health | 低 | ||||
Acta Medica Mediterranea | 低 | ||||
综合性期刊 | Symmetry-Basel | 低 | |||
中国科学院文献情报中心—期刊分区表团队发布